2010 FRONTRUNNERS PRIDE RUN 5-K & 10-K
@ Golden Gate Park, San Francisco, CA
June 26, 2010
5-K Results
DIV PL PACE
PLACE /TOTAL NAME AGE S TOWN TIME /MILE
===== ======== =================== === = =============== ======= =====
1 1/9 KEITH HANKINS 27 M SAN FRANCISCO 15:34 5:01
2 2/9 MATTHEW KANE 25 M SAN FRANCISCO 16:20 5:16
3 1/3 KRIS COGSWELL 18 M LAS CRUCES 18:06 5:50
4 3/9 DANIEL SAMANIEGO 25 M SAN FRANCISCO 19:02 6:08
5 1/27 PHILLIP AGUILAR 42 M SAN FRANCISCO 19:18 6:13
6 2/27 SEAN MEEHAN 44 M SAN FRANCISCO 19:28 6:16
7 4/9 JOE GREY 29 M SAN FRANCISCO 19:49 6:23
8 1/8 MARK HAYS 60 M FRESNO 20:23 6:34
9 5/9 MICHAEL BERGERON 27 M SAN FRANCISCO 20:54 6:44
10 1/21 ERIC JANSEN 53 M SAN FRANCISCO 21:06 6:48
11 6/9 ENRIQUE (HA GALINDO 29 M SAN FRANCISCO 21:10 6:49
12 2/21 MARTIN BROOK 57 M LAFAYETTE 21:18 6:52
13 3/21 DEAN ALLEMANG 50 M OAKLAND 21:24 6:54
14 1/27 DAVID TORAN 31 M SAN FRANCISCO 22:09 7:08
15 4/21 PEILIN LI 50 M SAN FRANCISCO 22:14 7:10
16 2/27 SHAWN BERRY 36 M HALF MOON BAY 22:46 7:20
17 3/27 MICHAEL COLEMAN 38 M SAN FRANCISCO 22:56 7:23
18 4/27 AMR EL-SHIMI 34 M SAN FRANCISCO 22:58 7:24
19 5/27 WILLIAM MEE 39 M SAN FRANCISCO 23:05 7:26
20 6/27 SPENCER JONES 31 M SAN FRANCISCO 23:09 7:27
21 5/21 STEVE KOTLER 57 M SAN FRANCISCO 23:29 7:34
22 1/34 ROBYN BILSKI 34 F SACRAMENTO 23:33 7:35
23 7/9 DAVI JOHNSON 29 M SAN FRANCISCO 23:47 7:40
24 7/27 TAJ AIT-LAOUSSINE 39 M SAN FRANCISCO 24:00 7:44
25 2/34 LESLEY KOTHE 35 F SAN FRANCISCO 24:05 7:45
26 8/27 SHAWN WAGNER 33 M SAN FRANCISCO 24:26 7:52
27 9/27 SEAN CURRAN 33 M SAN FRANCISCO 24:27 7:52
28 3/34 LORI HOWE 38 F NORTH ANDOVER 24:27 7:53
29 2/3 MATTHEW THOMPSON 17 M BURLINGAME 24:37 7:56
30 2/8 DAN RILEY 60 M SAN FRANCISCO 24:44 7:58
31 10/27 JASON HEWITT 34 M SAN FRANCISCO 24:47 7:59
32 11/27 CHRISTOFFER DORDELL 39 M SAN FRANCISCO 24:47 7:59
33 12/27 JASON FENSKE 38 M SAN FRANCISCO 24:48 7:59
34 4/34 IVONA VOGELSANG 34 F SAN FRANCISCO 24:50 8:00
35 3/27 JIM OAKLEY 45 M SAN FRANCISCO 24:50 8:00
36 6/21 PETER NYE 57 M BERKELEY 24:54 8:01
37 3/8 STEVE SCHOLL 63 M BERKELEY 25:02 8:04
38 8/9 TY HUGIE 28 M SCOTTSDALE 25:08 8:06
39 13/27 CARLTON CUMBERBATCH 30 M LONDON 25:15 8:08
40 4/27 CHRISTOPHER ARNOLD 46 M SAN FRANCISCO 25:29 8:13
41 7/21 JOHN CORDANO 53 M COLMA 25:50 8:19
42 14/27 RAFAEL MANDELMAN 36 M SAN FRANCISCO 26:01 8:23
43 15/27 VICTOR ZERPA 38 M SAN FRANCISCO 26:09 8:25
44 5/27 MICHAEL DELEON 45 M SAN FRANCISCO 26:14 8:27
45 16/27 BEAU BUZZELLI 37 M SAN FRANCISCO 26:18 8:28
46 17/27 SIDNEY CHEN 38 M SAN FRANCISCO 26:18 8:28
47 6/27 JOHN PRECKEL 41 M SAN FRANCISCO 26:24 8:30
48 7/27 KENNY KUNG 48 M SAN FRANCISCO 27:01 8:42
49 8/27 RICK CORCINO 48 M SAN FRANCISCO 27:02 8:42
50 9/27 ROBERT MARTIN 44 M SAN FRANCISCO 27:14 8:46
51 10/27 HOWARD RUBIN 45 M SAN FRANCISCO 27:15 8:47
52 11/27 DAN WICKERING 42 M SAN FRANCISCO 27:18 8:47
53 1/17 YULIYA SHMIDT 27 F SAN FRANCISCO 27:21 8:48
54 4/8 JEFF RUDA 62 M SAN FRANCISCO 27:25 8:50
55 1/29 SUE MAYO 43 F MARTINEZ 27:29 8:51
56 5/34 MAUREEN FLANIGAN 37 F SAN FRANCISCO 27:34 8:53
57 1/15 HELEN MUSCOLO 54 F MARTINEZ 27:36 8:53
58 6/34 JESSICA ERDAHL 30 F CHICO 27:36 8:53
59 7/34 COLLEEN WOO 38 F SAN FRANCISCO 27:42 8:55
60 9/9 KIRK SHIMANO 29 M SAN FRANCISCO 27:46 8:57
61 12/27 TOM SCHMIDT 49 M MOUNTAIN VIEW 28:05 9:03
62 8/34 RANDI FRANKLE 33 F BERKELEY 28:08 9:04
63 2/29 GAYLE ROBERTS 48 F SAN FRANCISCO 28:09 9:04
64 13/27 TONY BERG 46 M OAKLAND 28:10 9:04
65 14/27 DAVE NELSON 49 M OAKLAND 28:12 9:05
66 15/27 JOSEPH DINTINO 43 M COALINGA 28:17 9:07
67 9/34 CAMBRIA SCHNEIDER 32 F ELK GROVE 28:21 9:08
68 10/34 KELLY FISCHBACH 31 F SAN FRANCISCO 28:29 9:10
69 8/21 TERRY JOHNSON 50 M OAKLAND 28:42 9:15
70 2/15 GAIL PETERS 57 F LA HONDA 28:43 9:15
71 18/27 HURSON HUANG 39 M SAN FRANCISCO 28:46 9:16
72 9/21 DANIEL KURTZ 54 M OAKLAND 28:51 9:18
73 11/34 KATE ELSLEY 36 F SAN FRANCISCO 28:55 9:19
74 12/34 TANYA WASHBURN 36 F SAN FRANCISCO 28:55 9:19
75 3/29 COREY BAIN 48 F SAN FRANCISCO 28:58 9:20
76 19/27 JEFF HINDENACH 30 M SAN FRANCISCO 29:04 9:22
77 16/27 BERNARD ROTTNER 42 M SAN FRANCISCO 29:05 9:22
78 10/21 STEPHEN FREEDMAN 54 M SAN FRANCISCO 29:05 9:22
79 5/8 BOB CALLORI 67 M SAN FRANCISCO 29:07 9:23
80 20/27 RICK OCULTO 31 M SAN FRANCISCO 29:11 9:24
81 11/21 STEVE VANLANDINGHAM 58 M SAN FRANCISCO 29:28 9:29
82 17/27 YENG CHEN 45 M SAN FRANCISCO 29:32 9:31
83 2/17 BRIENNE WRIGHT 29 F MOUNTAIN VIEW 29:41 9:34
84 12/21 TOM HARSHMAN 52 M SAN FRANCISCO 29:50 9:36
85 4/29 JANE BRANSON 41 F SAN FRANCISCO 30:00 9:40
86 3/17 MOLLY JO ALAIMO 27 F SAN FRANCISCO 30:32 9:50
87 4/17 MELISSA MILLAN 25 F SAN FRANCISCO 30:42 9:53
88 21/27 TERRY HUDSON 35 M CASTRO VALLEY 30:44 9:54
89 18/27 SHUN HUNG 42 M SAN FRANCISCO 30:54 9:57
90 22/27 GEOFFREY KERCHNER 38 M SAN FRANCISCO 30:54 9:57
91 5/29 JENNIFER MAYER 40 F SAN FRANCISCO 30:55 9:57
92 5/17 DANA SABIN 29 F SAINT HELENA 31:05 10:01
93 13/34 LARISA STEPHENSON 30 F SAINT HELENA 31:15 10:04
94 14/34 MELISSA OLIVA-SULLI 35 F SAN FRANCISCO 31:15 10:04
95 3/3 BEN WILSON 10 M WASHINGTON 31:23 10:06
96 19/27 LAMBERTO DOMINGO 43 M NORWALK 31:25 10:07
97 13/21 ALEX WILSON 57 M WASHINGTON 31:25 10:07
98 UNOFFICIAL M 31:26 10:07
99 6/29 JULIE RIFFLE 49 F SMITHSBURG 31:33 10:10
100 6/17 SARAH ROSS 25 F SAN FRANCISCO 31:35 10:10
101 DEN TUCKER 52 T SAN FRANCISCO 31:37 10:11
102 23/27 WILLIAM TRAN 33 M DALY CITY 31:41 10:12
103 3/15 ANDREE HEST 59 F SAN FRANCISCO 31:46 10:14
104 15/34 GILLIAN KNEASS 37 F NOVATO 31:47 10:14
105 7/29 CAMILLE ACAYAN 40 F SAN DIEGO 31:47 10:14
106 8/29 MARIA SCHISSEL 42 F SAN FRANCISCO 31:47 10:14
107 16/34 INGRID EBERLE 39 F ALBANY 31:52 10:16
108 17/34 MARY RICK 31 F SAN FRANCISCO 31:54 10:16
109 7/17 ANDREA OVERALL 28 F SAN FRANCISCO 31:55 10:17
110 4/15 ALICE MILLER 50 F MERCED 31:57 10:17
111 14/21 ALEX SEIDEL 55 M SAN FRANCISCO 32:00 10:18
112 8/17 BETHANY LUONGO 26 F BERKELEY 32:07 10:21
113 6/8 ANTONIO NAVA 64 M SAN MATEO 32:14 10:23
114 18/34 MARGARET WIXSON 35 F SAN FRANCISCO 32:14 10:23
115 20/27 ROBERT CHAN 45 M SAN FRANCISCO 32:20 10:25
116 24/27 ALEXANDER AGBAY 34 M SAN FRANCISCO 32:24 10:26
117 5/15 SUSAN WHITE 52 F LA HONDA 32:30 10:28
118 15/21 CHRIS GOODWIN 58 M SAN FRANCISCO 32:37 10:30
119 9/29 GWEN MCEVOY 48 F SAN FRANCISCO 32:42 10:32
120 10/29 STEPH HOPKINS 41 F SAN FRANCISCO 32:50 10:34
121 25/27 RYAN PARK 31 M MOUNTAIN VIEW 32:51 10:35
122 11/29 PATRICIA LIN 40 F ALBANY 32:57 10:37
123 12/29 KATHARINE HOLLAND 46 F MILL VALLEY 33:01 10:38
124 19/34 SARA TROUTMAN 38 F LANSING 33:46 10:52
125 9/17 STEPHANIE FIANO 26 F SAN FRANCISCO 34:00 10:57
126 10/17 AUTUMN LONG 28 F SAN FRANCISCO 34:01 10:57
127 11/17 CAITLYN ROCK 22 F SAN FRANCISCO 34:01 10:57
128 20/34 SHERRY CROUCH 35 F SAN FRANCISCO 34:02 10:58
129 12/17 JOANNA HUGHES 29 F FREDERICK 34:10 11:00
130 21/34 AMY BOHORQUEZ 36 F OAKLAND 34:19 11:03
131 13/29 MARINA COLERIDGE 42 F SAN FRANCISCO 34:21 11:04
132 13/17 REXANNA BELL 22 F CONCORD 34:28 11:06
133 14/17 MELISSA WHEAT 22 F CONCORD 34:29 11:06
134 22/34 NILA KIM 33 F SAN FRANCISCO 34:29 11:06
135 21/27 STANFORD SARAOS 44 M SAN FRANCISCO 34:30 11:07
136 15/17 VIVIAN PO 25 F SAN FRANCISCO 34:34 11:08
137 16/21 BEVAN DUFTY 55 M SAN FRANCISCO 34:36 11:08
138 17/21 ALAN ABRAMSON 55 M WASHINGTON 34:41 11:10
139 23/34 TERESA TIMBURELLO 34 F SAN FRANCISCO 34:51 11:13
140 26/27 ALLEN HUANG 35 M SAN FRANCISCO 35:30 11:26
141 14/29 LINDA FIDDLER 48 F SAN FRANCISCO 35:36 11:28
142 15/29 SONJA SIMMONS 46 F SAN FRANCISCO 35:44 11:30
143 18/21 MICHAEL ONUFER 53 M SAN FRANCISCO 35:45 11:31
144 16/29 TRISH POWELL 47 F OAKLAND 35:57 11:35
145 17/29 ANN HOUSE 47 F OAKLAND 36:06 11:37
146 18/29 ELIZABETH MURPHY 46 F SAN FRANCISCO 36:12 11:39
147 24/34 KERRY BOUTTE 37 F SAN FRANCISCO 36:17 11:41
148 19/21 BRUCE LANYON 56 M BURLINGAME 36:17 11:41
149 25/34 MARAKA WILLITS 38 F ALBANY 36:21 11:42
150 26/34 MEGAN ROONEY-ETHERI 39 F ALBANY 36:22 11:43
151 19/29 MARIE HOPPER 40 F ALBANY 36:22 11:43
152 20/29 LISA LACABANNE 45 F PINOLE 36:46 11:50
153 6/15 JOAN DEADY 56 F SAN FRANCISCO 36:59 11:55
154 27/34 LAURA MILLER 30 F SAN FRANCISCO 37:24 12:02
155 28/34 ERIN GILLEY 31 F SAN FRANCISCO 37:31 12:05
156 16/17 PALOMA WU 28 F SAN FRANCISCO 37:31 12:05
157 29/34 SARA RAZAVI 30 F SAN FRANCISCO 37:34 12:06
158 20/21 RODNEY KERR 50 M SAN FRANCISCO 37:37 12:07
159 22/27 RAJ SARDESH 47 M SAN FRANCISCO 37:44 12:09
160 21/29 ANN MCENHILL 44 F MILL VALLEY 38:02 12:15
161 22/29 RACHEL GALGOUL 42 F SAN FRANCISCO 38:02 12:15
162 7/15 SUSAN SHEA 58 F SAUSALITO 38:07 12:17
163 23/27 ANDY MEAGHER 46 M SAN FRANCISCO 38:22 12:21
164 7/8 GARLAND MURPHY 62 M SAN FRANCISCO 39:01 12:34
165 17/17 BARNALI DASVERMA 29 F SAN FRANCISCO 39:29 12:43
166 30/34 CAROLINE ROTHNIE 30 F BERKELEY 39:39 12:46
167 8/15 MARY ANNE RUYLE 56 F SAN FRANCISCO 40:07 12:55
168 9/15 CHERYL FENTON 53 F SAN FRANCISCO 40:50 13:09
169 1/3 DANIEL COOLEY 70 M SAN MATEO 41:01 13:13
170 23/29 SHERI CODIANA 42 F SUNNYVALE 41:32 13:22
171 24/27 RUBEN GARCIA 44 M SAN FRANCISCO 42:27 13:40
172 2/3 ELDON REAM 71 M KENSINGTON 44:03 14:11
173 25/27 MICHAEL CROSS 40 M SAN FRANCISCO 44:17 14:16
174 3/3 VICTOR SPICER 70 M SAN CARLOS 46:28 14:58
175 10/15 SUSAN FITZGERALD 53 F SAN CARLOS 46:31 14:59
176 24/29 MIRIAM MOORE 45 F SAN FRANCISCO 47:19 15:14
177 31/34 MELISSA MASING 34 F SACRAMENTO 47:43 15:22
178 32/34 LORI ROSENSTEIN 38 F VACAVILLE 47:44 15:22
179 33/34 JENNIFER SHARPLES 39 F SAN FRANCISCO 48:17 15:33
180 21/21 RONALD ELKINS 50 M FRESNO 48:25 15:35
181 27/27 BRIAN CAGADAS 30 M SAN JOSE 48:29 15:37
182 11/15 HALLIE BURHOE 59 F CHICAGO 48:33 15:38
183 26/27 JOSEPH BERGMANN 48 M SAN FRANCISCO 49:06 15:49
184 27/27 TIMOTHY KNUDSEN 43 M SAN FRANCISCO 49:07 15:49
185 8/8 LAWRENCE LEE 65 M NOVATO 55:18 17:48
186 25/29 MELINA LINDER 49 F BERKELEY 56:22 18:09
187 26/29 E GILLIAM 40 F ALAMEDA 57:01 18:21
188 27/29 ELIZABETH WEISE 48 F SAN FRANCISCO 58:34 18:51
189 12/15 SYBIL MEYER 56 F SAN FRANCISCO 58:35 18:52
190 28/29 MAUREEN FINIGAN 49 F CHICAGO 59:24 19:08
191 29/29 LAURIE BAIN 46 F CHICAGO 59:25 19:08
192 13/15 ELIZABETH ANDERSON 55 F SAN MATEO 1:06:22 21:22
193 14/15 PAULA LESLIE 50 F SAN FRANCISCO 1:06:23 21:22
194 15/15 GABRIELLE ROZATTI 54 F SAN FRANCISCO 1:06:24 21:22
195 1/3 TESSA DIAMOND 16 F BURLINGAME 1:15:12 24:13
196 2/3 DANIELLE CHEN 7 F BURLINGAME 1:15:13 24:13
197 3/3 SHOKO ODA 17 F SINGAPORE 1:15:13 24:13
10-K Results
DIV PL PACE
PLACE /TOTAL NAME AGE S TOWN TIME /MILE
===== ======== =================== === = =============== ======= =====
1 1/10 MICHAEL DAVITIAN 24 M SAN FRANCISCO 34:26 5:33
2 2/10 BRIAN COLLETT 25 M BERKELEY 36:51 5:56
3 3/10 PETER DILLON 27 M BERKELEY 37:00 5:58
4 1/33 ANTHONY PELOSI 31 M SAN FRANCISCO 38:28 6:12
5 1/57 CLAYTON BULLOCK 44 M SAN FRANCISCO 39:08 6:18
6 2/57 DAVID PINTO 45 M SAN FRANCISCO 39:15 6:19
7 2/33 STEPHEN MILLER 39 M SAN FRANCISCO 39:43 6:24
8 3/33 BRECK POLLEY 35 M SAN FRANCISCO 40:46 6:34
9 4/33 STEVEN ARONOWITZ 32 M SAN FRANCISCO 41:16 6:39
10 4/10 WACEY TURNER 25 M SAN FRANCISCO 41:30 6:41
11 3/57 ANTHONY SAUCIER 42 M SAN FRANCISCO 41:36 6:42
12 4/57 SCOTT NELSON 45 M SAN FRANCISCO 41:41 6:43
13 5/57 DAVID TAKACS 49 M SAN FRANCISCO 41:52 6:45
14 5/33 KEITH CALKINS 35 M SAN FRANCISCO 42:24 6:50
15 6/33 SCOTT YARMARK 39 M SAN FRANCISCO 42:29 6:51
16 1/22 LILIAN TINTORI 32 F 42:50 6:54
17 6/57 STUART MOULDER 45 M SAN FRANCISCO 42:59 6:55
18 7/57 ROBBY SCALISE 40 M SAN FRANCISCO 43:06 6:57
19 # 414 UNKNOWN M 43:14 6:58
20 8/57 ROBERT ROSENBAUM 47 M 43:17 6:58
21 7/33 DREW ZIMMERMAN 34 M NEW YORK 43:22 6:59
22 8/33 KENNETH LOGAN 36 M SAN FRANCISCO 43:29 7:00
23 9/57 JIM MALONEY 49 M SAN FRANCISCO 43:41 7:02
24 10/57 NEIL KLIEBENSTEIN 43 M SAN JOSE 43:56 7:05
25 2/22 PAULINE READER 31 F SAN FRANCISCO 44:33 7:11
26 11/57 LARRY KLEIN 43 M SUNNYVALE 44:38 7:11
27 9/33 SETH STERNGLANZ 34 M SAN FRANCISCO 44:41 7:12
28 1/14 MARJORIE WESTBROOK 28 F OAKLAND 44:43 7:12
29 10/33 GERARD NAVARRO 38 M SAN FRANCISCO 44:45 7:13
30 11/33 CHRIS GARIGLIANO 39 M SAN FRANCISCO 45:12 7:17
31 12/33 JOSEPH HERNANDEZ 34 M SAN FRANCISCO 45:18 7:18
32 1/25 DOREEN BROWN 44 F SAN BRUNO 45:26 7:19
33 12/57 TOM MUSBACH 44 M SAN FRANCISCO 45:38 7:21
34 13/57 MIKE MCKEON 41 M SAN FRANCISCO 45:56 7:24
35 2/25 DIANE BATCHELOR 46 F LAFAYETTE 45:59 7:24
36 14/57 ALEX JIMENEZ 43 M SAN FRANCISCO 46:01 7:25
37 3/22 KRISTINA KIFER 31 F SAN FRANCISCO 46:03 7:25
38 15/57 TERRY ODONNELL 40 M SAN FRANCISCO 46:04 7:25
39 13/33 TOM HIXSON 38 M SAN FRANCISCO 46:04 7:25
40 5/10 DOMINIC PARIS 27 M SAN FRANCISCO 46:06 7:26
41 1/16 LARRY CARBONE 53 M SAN FRANCISCO 46:18 7:28
42 2/16 JIM POTTER 50 M VANCOUVER 46:33 7:30
43 16/57 BRUNO OLSHAUSEN 47 M SAN FRANCISCO 46:38 7:31
44 1/1 ZACH RUYLEMEYER 17 M SAN FRANCISCO 46:43 7:32
45 1/6 DEBRA CRAMER 52 F ALAMEDA 46:49 7:32
46 3/16 MARK LENZ 51 M SAN FRANCISCO 46:53 7:33
47 14/33 SEAN SOTELO 32 M SAN FRANCISCO 47:00 7:34
48 4/16 JOHN PATTERSON 52 M SAN RAFAEL 47:05 7:35
49 2/14 HANNAH LAIKEN 25 F SAN FRANCISCO 47:08 7:36
50 17/57 DOUG HULL 45 M SAN FRANCISCO 47:10 7:36
51 15/33 TYLER SCHMIDT 39 M NEW YORK 47:15 7:37
52 18/57 REGGIE DUGARD 48 M OAKLAND 47:19 7:37
53 19/57 BRENT RINECK 45 M SAN FRANCISCO 47:21 7:38
54 16/33 ADITYA SINGH 32 M SAN FRANCISCO 47:24 7:38
55 17/33 STEVE BRANTON 36 M SAN FRANCISCO 47:28 7:39
56 20/57 ANDREW STEVENSON 41 M OAKLAND 47:42 7:41
57 18/33 BENNY SHUM 34 M SAN FRANCISCO 47:43 7:41
58 UNOFFICIAL M 47:48 7:42
59 21/57 RICK AVERY 48 M SAN FRANCISCO 47:54 7:43
60 19/33 RUSS REED 39 M SAN FRANCISCO 47:58 7:44
61 20/33 ROY HOM 39 M SAN FRAN 48:09 7:45
62 3/14 MARISA TODD 29 F SAN FRANCISCO 48:25 7:48
63 21/33 ROB COCKS 34 M SAN FRANCISCO 48:51 7:52
64 2/6 ANN FARLEE 51 F CHICAGO 48:52 7:52
65 3/25 NANCY PATTEN 47 F OAKLAND 49:05 7:54
66 22/57 CHRISTOF WITTIG 41 M SAN FRANCISCO 49:19 7:57
67 23/57 ROBERT SINDELAR 46 M SAN FRANCISCO 49:21 7:57
68 22/33 SHAUN REBELLO 33 M SAN FRANCISCO 49:43 8:01
69 23/33 LEE RAMIL 32 M HAMBURG 49:49 8:01
70 24/33 ANTONIO ORTIZ 32 M OAKLAND 49:57 8:03
71 24/57 CHARLES HUGHES 46 M SAN FRANCISCO 49:58 8:03
72 5/16 JIM HUMES 50 M SAN FRANCISCO 49:59 8:03
73 4/14 RENEE WILLETTE 29 F OAKLAND 50:06 8:04
74 4/22 PAIGE BOWIE 32 F OAKLAND 50:07 8:04
75 25/57 LIQIANG GONG 48 M SACRAMENTO 50:11 8:05
76 6/16 JEFF HOLMAN 50 M BERKELEY 50:22 8:07
77 4/25 TAMARA LUTZ 41 F CONCORD 51:09 8:14
78 25/33 HANN CHIN 31 M SAN FRANCISCO 51:10 8:15
79 5/25 NANCY HOOPES 43 F SAN FRANCISCO 51:12 8:15
80 5/22 EMILY HARE 31 F SAN FRANCISCO 51:16 8:15
81 3/6 BERNADETTE PEDAGNO 59 F SAN FRANCISCO 51:17 8:16
82 6/22 MARY RUPPENTHAL 38 F SAN FRANCISCO 51:23 8:17
83 26/57 JAYDE LEONARD 46 M SAN FRANCISCO 51:32 8:18
84 27/57 AUGIE ROBLES 44 M LOS ANGELES 51:39 8:19
85 28/57 DAVID BONTEMPO 41 M SAN FRANCISCO 51:41 8:19
86 26/33 BEN HU 34 M SAN FRANCISCO 51:45 8:20
87 29/57 JEFF REYNOLDS 47 M SAN FRANCISCO 52:04 8:23
88 30/57 ANDRE ANGELES 45 M SAN FRANCISCO 52:05 8:23
89 5/14 CHRISTINE DOBSON 29 F SOMMERVILLE 52:08 8:24
90 31/57 WARREN LI 41 M SAN FRANCISCO 52:14 8:25
91 7/22 MELISSA EDGAR 35 F CONCORD 52:20 8:26
92 7/16 LEE DIAZ 51 M DALY CITY 52:20 8:26
93 32/57 KEVIN OCONNOR 48 M SAN FRANCISCO 52:23 8:26
94 27/33 TODD TRUMBULL 39 M OAKLAND 52:55 8:31
95 8/16 TIM OFFENSEND 55 M SAN FRANCISCO 53:00 8:32
96 33/57 MICHAEL SCHEMENT 49 M SAN FRANCISCO 53:25 8:36
97 6/10 KYLE LIVINGSTON 23 M SAN FRANCISCO 53:44 8:39
98 9/16 GEORGE MACALUSO 58 M SAN FRANCISCO 53:51 8:40
99 34/57 JOHN NILES 45 M MENLO PARK 53:53 8:41
100 8/22 SAMANTHA CLEMENS 33 F EL CERRITO 53:53 8:41
101 9/22 KAREN COOK 34 F SAN FRANCISCO 53:58 8:41
102 10/22 NICOLE PROROCK 33 F FREDERICK 54:01 8:42
103 28/33 JOHN BICKET 30 M SAN FRANCISCO 54:03 8:42
104 7/10 DANIEL WRIGHT 29 M MOUNTAIN VIEW 54:14 8:44
105 11/22 BECKY OLIVER 39 F SAN MATEO 54:22 8:45
106 35/57 ROBERT LEMONS 45 M SAN FRANCISCO 54:31 8:47
107 8/10 ADITYA NAIK 26 M SAN FRANCISCO 54:32 8:47
108 6/25 KRISTIN BELSHAW 41 F SAN FRANCISCO 54:32 8:47
109 36/57 YOSEF PERETZ 41 M SAN FRANCISCO 54:41 8:48
110 10/16 JIM MARTINEZ 53 M SAN FRANCISCO 54:45 8:49
111 7/25 CLAUDIA BIORCIO-MIL 48 F SAN FRANCISCO 54:47 8:49
112 29/33 ALBION BAUCOM 37 M SAN FRANCISCO 54:49 8:50
113 6/14 KRISTIN STECHNER 28 F PALO ALTO 54:55 8:51
114 1/5 JAMES JACOBSEN 65 M TIBURON 55:01 8:52
115 37/57 DOUGLAS VANEMBURG 47 M SAN FRANCISCO 55:19 8:55
116 8/25 BARBARA KIRKWOOD 48 F SAN FRANCISCO 55:22 8:55
117 2/5 HAL OFFEN 60 M SAN FRANCISCO 55:24 8:55
118 7/14 NATE STANIS 28 F KENSINGTON 55:34 8:57
119 38/57 DONALD FRITSCHE 47 M SAN LEANDRO 55:45 8:59
120 39/57 DAVID DEFELICE 49 M SAN FRANCISCO 55:59 9:01
121 9/25 MIREILLE MALLOUH 43 F SAN MATEO 56:02 9:01
122 8/14 ANDREA ROMAN 29 F GILBERT 56:05 9:02
123 30/33 PAUL SCHERBAK 37 M SAN FRANCISCO 56:06 9:02
124 10/25 KATHY ARMSTRONG 49 F MENLO PARK 56:11 9:03
125 9/14 GLORIA ROMAN 28 F SOUTH SAN FRANC 56:14 9:03
126 9/10 JON MCALISTER 28 M SAN FRANCISCO 56:24 9:05
127 40/57 JOHN DICKENS 48 M SAN FRANCISCO 56:27 9:06
128 31/33 FERDIE SARMIENTO 38 M SAN FRANCISCO 56:28 9:06
129 11/16 LEONARD WHITNEY 55 M SAN FRANCISCO 56:30 9:06
130 41/57 MINHAS MOHAMED 43 M SAN FRANCISCO 56:32 9:06
131 12/16 GARY PFITZER 54 M SAN FRANCISCO 56:47 9:09
132 13/16 DANIEL OSTROW 55 M SAN FRANCISCO 56:53 9:10
133 1/1 RUBY WONG 17 F SAN FRANCISCO 57:00 9:11
134 42/57 ERIC COLLIER 44 M SAN FRANCISCO 57:02 9:11
135 10/14 APARNA SHELKE 26 F SAN JOSE 57:05 9:12
136 43/57 JAMES FORDHAM 41 M OAKLAND 57:24 9:15
137 11/25 ANNE BERKERY 42 F SAN FRANCISCO 57:33 9:16
138 32/33 JASON BLOKING 31 M MOUNTAIN VIEW 57:36 9:17
139 12/22 MEGAN CLAREY 31 F BERKELEY 57:40 9:17
140 44/57 TOM MURRAY 41 M SAN FRANCISCO 57:41 9:17
141 45/57 JUAN VARGAS 44 M SAN FRANCISCO 57:54 9:20
142 3/5 JOHN WILLIAMS 62 M SAN FRANCISCO 58:07 9:22
143 46/57 RAY GORALKA 47 M PIEDMONT 58:14 9:23
144 13/22 LUCY REEVE 38 F LONDON 58:18 9:23
145 14/16 DEREK MCGREAL 52 M BERKELEY 58:23 9:24
146 47/57 BILL TRACY 42 M OAKLAND 58:41 9:27
147 12/25 DEBRA CHAN-STROUD 49 F SACRAMENTO 58:44 9:28
148 14/22 JENNIFER IKEMOTO 39 F OAKLAND 58:56 9:30
149 48/57 GREG SHORT 44 M OAKLAND 59:10 9:32
150 49/57 EDGAR MICUA 45 M SAN FRANCISCO 59:11 9:32
151 4/5 FRANK LEYKAMM 61 M SAN FRANCISCO 59:38 9:36
152 13/25 MARGOT ANTONETTY 48 F BRISBANE 1:00:09 9:41
153 14/25 JEN JACKSON 41 F SAN FRANCISCO 1:00:12 9:42
154 15/25 CORINNE SUYEYASU 45 F SAN FRANCISCO 1:00:12 9:42
155 16/25 CHARLENE JANZEN 44 F SAN FRANCISCO 1:00:12 9:42
156 17/25 SHERILYN ADAMS 44 F SAN FRANCISCO 1:00:13 9:42
157 15/16 STEVE BENNE 54 M SAN FRANCISCO 1:00:46 9:47
158 16/16 TIM ALLEN 57 M 1:01:19 9:53
159 5/5 DAVID WARNER 63 M SAN FRANCISCO 1:01:21 9:53
160 18/25 AIREEN DE PERALTA 48 F SAN FRANCISCO 1:01:24 9:53
161 19/25 TRACY GOMEZ 49 F PALO ALTO 1:01:30 9:54
162 15/22 MADISON HULL 33 F OAKLAND 1:01:48 9:57
163 16/22 ANDREA MANKOVITZ 33 F SAN FRANCISCO 1:02:04 10:00
164 20/25 GINNY WATSON 47 F SAN FRANCISCO 1:02:44 10:06
165 11/14 JENNIFER SUSMAN 25 F SAN FRANCISCO 1:03:10 10:10
166 12/14 CARLING MCMANUS 25 F SAN FRANCISCO 1:03:10 10:10
167 33/33 JERICO PADALLAN 32 M SAN FRANCISCO 1:03:11 10:11
