2008 FRONTRUNNERS PRIDE RUN 5-K & 10-K
@ San Francisco, CA
June 28, 2008
5-K Results
DIV PL BIB PACE
PLACE /TOTAL # NAME AGE S TOWN TIME /MILE
===== ======== ===== ==================== === = =============== ======= =====
1 1/14 373 ART ARITIA 23 M SAN FRANCISCO 16:37 5:21
2 1/20 331 WAYNE PATTON 33 M MILL VALLEY 18:00 5:48
3 1/34 525 PHILLIP AGUILAR 40 M SAN FRANCISCO 19:02 6:08
4 2/14 97 CHRIS GRIBBLE 26 M BERKELEY 19:16 6:12
5 2/34 182 MARKHAM MILLER 44 M DALY CITY 19:22 6:14
6 3/34 547 SEAN MEEHAN 42 M SAN FRANCISCO 19:28 6:16
7 3/14 400 MIKE CARRI 25 M SAN FRANCISCO 19:36 6:19
8 4/14 42 CHRISTOPHER CHONG 26 M SAN FRANCISCO 19:46 6:22
9 1/15 404 HEIDI SAUNDERS 27 F KALAMAZOO 20:01 6:27
10 1/14 320 MARK HAYS 58 M FRESNO 20:33 6:37
11 4/34 363 MICHAEL AMBROSE 42 M PALM SPRINGS 20:47 6:42
12 2/15 9 FRANCESCA AU 22 F CONCORD 21:09 6:49
13 2/20 219 HOMER PEREZ 37 M SAN FRANCISCO 21:25 6:54
14 5/14 123 ERICH HUANG 26 M SAN FRANCISCO 21:28 6:55
15 5/34 420 JC PRENNER 49 M SAN FRANCISCO 21:35 6:57
16 3/20 583 KIEN TRAN 31 M SAN FRANCISCO 21:42 7:00
17 1/30 505 SANDY HYNES 38 F MILL VALLEY 21:46 7:01
18 2/14 336 TEX RITTER 51 M SAN RAFAEL 21:51 7:02
19 2/30 517 AMY SONSTEIN 38 F SAN FRANCISCO 22:20 7:12
20 6/34 364 KEN MARTINEZ 44 M PALM SPRINGS 22:47 7:20
21 4/20 433 HARRY WILLIAMS 38 M SAN FRANCISCO 22:49 7:21
22 5/20 301 JAVARRE WILSON 38 M OAKLAND 22:56 7:23
23 3/15 61 REBEKAH CROTTY 22 F ELK GROVE 23:01 7:25
24 6/20 142 BRYANT KONG 39 M SAN FRANCISCO 23:05 7:26
25 3/14 143 STEVE KOTLER 55 M SAN FRANCISCO 23:16 7:30
26 6/14 262 TIMOTHY SMITH 29 M PORTLAND 23:17 7:30
27 7/14 415 JEFFREY BUI 26 M SO. SAN FRANCIS 23:31 7:35
28 3/30 432 LESLEY KOTHE 33 F SAN FRANCISCO 23:53 7:42
29 7/34 322 MICHAEL MAZANEC 40 M ROCHESTER 23:54 7:42
30 8/34 421 JULIAN SANTIAGO 48 M SANTA CLARA 23:56 7:42
31 9/34 580 KEITH BISAILLON 44 M SAN FRANCISCO 23:57 7:43
32 4/14 71 DOUG DEXTER 59 M MOUNTAIN VIEW 24:00 7:44
33 5/14 236 DAN RILEY 58 M SAN FRANCISCO 24:20 7:50
34 10/34 519 TOM BURKE 45 M SAN FRANCISCO 24:22 7:51
35 7/20 315 MICHAEL BEALE 34 M MOUNTAIN VIEW 24:24 7:52
36 11/34 350 MICHAEL HECKNER 42 M BELMONT 24:31 7:54
37 8/20 230 RUSS REED 37 M SAN FRANCISCO 24:36 7:55
38 12/34 516 BRUNO OLSHAUSEN 46 M SAN FRANCISCO 24:48 7:59
39 13/34 339 TOM SCHMIDT 40 M MOUNTAIN VIEW 24:49 8:00
40 14/34 526 LAWRENCE REMSTEDT 43 M SAN FRANCISCO 24:59 8:03
41 15/34 368 CHRIS ARNOLD 44 M SAN FRANCISCO 25:00 8:03
42 16/34 515 MARK LENZ 49 M SAN FRANCISCO 25:01 8:04
43 17/34 509 ROB RAASCH 49 M SAN FRANCISCO 25:31 8:13
44 4/30 296 REBECCA WHYMAN 39 F VANCOUVER 25:32 8:13
45 9/20 535 RAFAEL MANDELMAN 34 M SAN FRANCISCO 25:38 8:15
46 1/16 352 LISA MILLER 47 F SAN JOSE 25:50 8:19
47 1/8 243 JEFF RUDA 60 M SAN FRANCISCO 25:53 8:20
48 18/34 514 RICHARD CORCINO 46 M SAN FRANCISCO 26:21 8:29
49 5/30 172 JENNIFER MATZ 39 F SAN FRANCISCO 26:27 8:31
50 10/20 434 JEREMIAH HALL 34 M SAN FRANCISCO 26:28 8:31
51 11/20 435 ROSS GILLFILLAN 33 M SAN FRANCISCO 26:29 8:32
52 2/16 527 ELAINE TEOH 43 F SAN FRANCISCO 26:48 8:38
53 4/15 55 ERIN CONNOLLY 24 F SAN FRANCISCO 26:49 8:38
54 5/15 51 LINDY COBURN 29 F SAN FRANCISCO 26:57 8:41
55 8/14 130 ZAVIS JIMENEZ 25 M SAN BERNARDINO 26:59 8:41
56 3/16 64 CYNTHIA DAVID 42 F SAN FRANCISCO 27:16 8:47
57 4/16 103 DARLENE HALL 42 F SAN FRANCISCO 27:37 8:54
58 1/21 127 ROBIN JACKSON 51 F SAN FRANCISCO 27:41 8:55
59 9/14 423 KEN McGRAIN 24 M COCKEYSVILLE 27:46 8:56
60 6/14 574 JEFFREY KENNEY 50 M SAN FRANCISCO 27:51 8:58
61 19/34 250 RAJ SARDESH 45 M SAN FRANCISCO 27:53 8:59
62 7/14 355 STEPHEN FREEDMAN 52 M SAN FRANCISCO 27:57 9:00
63 6/30 48 KIM CIECKO 35 F PACIFICA 27:58 9:00
64 20/34 145 KENNETH KUNG 46 M SAN FRANCISCO 28:16 9:06
65 21/34 297 DANIEL WICKERING 40 M SAN FRANCISCO 28:26 9:09
66 12/20 269 NOAH SWITHERS 32 M SAN FRANCISCO 28:31 9:11
67 2/21 242 REBECCA ROZEWICZ 53 F SAN FRANCISCO 28:37 9:13
68 7/30 414 ROBYN BILSKI 32 F SACRAMENTO 28:53 9:18
69 419 IRENE PRENNER F SAN FRANCISCO 28:54 9:19
70 8/14 106 TOM HARSHMAN 50 M SAN FRANCISCO 29:00 9:20
71 22/34 89 JAMES FUSCO 47 M SAN FRANCISCO 29:01 9:21
72 8/30 327 MELISSA MASING 32 F CITRUS HEIGHTS 29:07 9:23
73 9/30 186 VALERIE MINOR 37 F MINNEAPOLIS 29:09 9:23
74 9/14 146 PETER KUPFER 56 M SAN FRANCISCO 29:11 9:24
75 10/14 576 GARY DONAHUE 54 M SAN FRANCISCO 29:13 9:24
76 6/15 430 MARIEL FABRO 28 F SAN JOSE 29:15 9:25
77 1/2 144 PAUL KUCZWARA 19 M MT PROSPECT 29:16 9:26
78 11/14 21 STEVEN BENNE 52 M SAN FRANCISCO 29:17 9:26
79 23/34 508 RAY LOUGHREY 43 M SAN FRANCISCO 29:32 9:31
80 7/15 40 QUYNH CHAU 29 F SAN JOSE 29:32 9:31
81 10/30 102 SUSAN HAINES 39 F SAN FRANCISCO 29:34 9:31
82 5/16 78 AMY ELLINGSON 44 F SAN FRANCISCO 29:37 9:32
83 11/30 431 STEPHANIE HOPKINS 39 F SAN FRANCISCO 30:01 9:40
84 12/30 1 KAT AGUSTIN 37 F SAN FRANCISCO 30:08 9:42
85 13/20 353 COLIN RIVERA 33 M SAN FRANCISCO 30:09 9:42
86 14/20 354 DARIN LITTLE 38 M SAN FRANCISCO 30:09 9:43
87 3/21 294 SUSAN WHITE 50 F LA HONDA 30:10 9:43
88 4/21 220 GAIL PETERS 55 F LA HONDA 30:17 9:45
89 8/15 307 BRIENNE WRIGHT 27 F MILLBRAE 30:33 9:50
90 2/8 198 ANTONIO NAVA 62 M SAN MATEO 30:39 9:52
91 6/16 241 SEBASTIAN ROLDAN 44 F SAN FRANCISCO 31:08 10:02
92 5/21 111 ANDREE HEST 57 F SAN FRANCISCO 31:18 10:05
93 10/14 132 SPENCER JONES 29 M SAN FRANCISCO 31:19 10:05
94 11/14 18 TYLER BARRICK 27 M SAN FRANCISCO 31:19 10:05
95 6/21 314 LAURA ZUCKER 50 F SAN FRANCISCO 31:20 10:05
96 9/15 101 BRIANNA HAIFLEY 23 F CLAYTON 31:21 10:06
97 13/30 240 NOEL RODRIGUEZ 31 F SAN FRANCISCO 31:23 10:06
98 14/30 370 SARAT MAYER 31 F SAN FRANCISCO 31:24 10:07
99 7/16 324 ANKE MEYER-FRANKE 47 F MENLO PARK 31:27 10:08
100 15/20 279 TONY TRBOVICH 39 M SAN FRANCISCO 31:34 10:10
101 8/16 181 ALICE MILLER 48 F SAN FRANCISCO 31:35 10:10
102 15/30 139 SAMANTHA KING 37 F SAN FRANCISCO 31:53 10:16
103 16/30 189 MARIA MORELLI 39 F SAN FRANCISCO 32:02 10:19
104 17/30 584 AMY DUNNING 36 F SAN FRANCISCO 32:05 10:20
105 18/30 406 REBECCA STEVENS 35 F SAN FRANCISCO 32:06 10:20
106 12/14 407 STEVEN LAWRANCE 29 M SAN FRANCISCO 32:18 10:24
107 19/30 369 TAMMY TAM 31 F SAN FRANCISCO 32:33 10:29
108 9/16 173 SUE MAYO 41 F MARTINEZ 32:41 10:32
109 7/21 195 HELEN MUSCOLO 52 F MARTINEZ 32:42 10:32
110 405 GARY DUNNING M SAN FRANCISCO 32:44 10:32
111 24/34 539 DARRELL ROBINSON 46 M SAN FRANCISCO 32:50 10:34
112 20/30 366 ELEANOR MORTON 36 F SAN FRANCISCO 32:51 10:35
113 10/16 330 PAULA JABLONER 45 F SAN JOSE 32:52 10:35
114 25/34 83 JEFFREY FISCHER 49 M SAN FRANCISCO 32:53 10:35
115 12/14 510 PATRICK DELANEY 57 M SAN FRANCISCO 32:58 10:37
116 10/15 159 JESSICA LIU 24 F SAN FRANCISCO 32:59 10:37
117 8/21 437 ANNE SEARCY 55 F OAKLAND 33:00 10:38
118 9/21 436 MARILYN KECSO 53 F OAKLAND 33:00 10:38
119 21/30 154 STEPHANIE LEE 30 F SAN JOSE 33:05 10:39
120 376 BEVAN DUFTY M SAN FRANCISCO 33:20 10:44
121 26/34 503 MARK REISBAUM 47 M SAN FRANCISCO 33:22 10:45
122 27/34 289 RICK WEAVER 48 M VACAVILLE 33:37 10:50
123 28/34 321 GUY FREEMAN 41 M SAN FRANCISCO 33:39 10:50
124 16/20 235 LARRY RICH 39 M SAN FRANCISCO 33:57 10:56
125 17/20 213 JERICO PADALLAN 30 M SAN FRANCISCO 33:57 10:56
126 13/14 338 WILLIAM JONES 55 M OAKLAND 33:59 10:56
127 22/30 587 VERA CHREDTOW 35 F MARTINEZ 34:31 11:07
128 11/15 12 EMILY BAKER 28 F SAN FRANCISCO 35:01 11:16
129 11/16 79 CHRISTINE EVELAND 40 F SAN FRANCISCO 35:14 11:21
130 10/21 326 MOLLY SPATZ 51 F SAN FRANCISCO 35:15 11:21
131 23/30 360 CHELENA MASING 31 F CITRUS HEIGHTS 35:49 11:32
132 18/20 293 TODD WERTH 36 M SAN FRANCISCO 36:00 11:35
133 377 BEVAN DUFTY M SAN FRANCISCO 36:02 11:36
134 11/21 411 LESLIE JORDAN 55 F SAN FRANCISCO 36:03 11:37
135 0 UNOFFICIAL M 36:06 11:38
136 3/8 201 DAVID NOLLEY 64 M SAN FRANCISCO 36:08 11:38
137 12/21 323 KATHRYN ORFIRER 50 F PIEDMONT 36:28 11:45
138 13/21 25 PAULA BOSQUE 52 F SAN FRANCISCO 36:55 11:53
139 14/21 66 JOAN DEADY 54 F SAN FRANCISCO 37:26 12:03
140 12/15 2 AMANDA ALLEN 24 F SAN FRANCISCO 37:31 12:05
141 24/30 318 JESSICA McCHESNEY 30 F BERKELEY 37:53 12:12
142 29/34 75 WARREN EGGLY 48 M MOUNTAIN VIDW 37:56 12:13
143 4/8 56 DANIEL COOLEY 68 M SAN MATEO 37:59 12:14
144 15/21 105 MARY HARRELL 54 F SAN FRANCISCO 38:02 12:15
145 13/15 590 ANGEL CHAVEZ 25 F NORTH HIGHLANDS 38:03 12:15
146 25/30 205 CHARLOTTE OBRIEN 34 F WOODSIDE 38:15 12:19
147 5/8 538 ELDON REAM 69 M KENSINGTON 38:42 12:28
148 2/2 35 COOPER CARROLL 7 M MILL VALLEY 40:06 12:55
149 1/2 16 CHARLIE BARRETT 7 F MILL VALLEY 40:20 12:59
150 26/30 361 LORI ROSENSTEIN 36 F ALBANY 40:21 13:00
151 1/3 511 CAROLYN NASH 61 F SAN FRANCISCO 41:16 13:17
152 30/34 246 CRAIG SALMAN 40 M SAN FRANCISCO 41:17 13:18
153 19/20 161 MICHAEL LONG 38 M SAN FRANCISCO 41:18 13:18
154 12/16 224 LINDA POSTENRIEDER 47 F PETALUMA 41:50 13:28
155 16/21 356 NANCY LEE 51 F YUBA CITY 41:54 13:30
156 17/21 357 NANCY NORTHTROP 53 F YUBA CITY 41:55 13:30
157 27/30 133 SUSAN KATZ 36 F MILL VALLEY 41:56 13:30
158 31/34 275 MICHAEL THOMAS 42 M SAN FRANCISCO 42:57 13:50
159 14/15 163 GERALDINE LOVELESS 25 F LOS ANGELES 43:53 14:08
160 18/21 512 LORRIE LEIKER 54 F SAN FRANCISCO 45:09 14:32
161 32/34 351 RON ELKINS 48 M 46:52 15:06
162 20/20 112 ADAM HILLIER 30 M SAN JOSE 47:22 15:15
163 28/30 229 KIM RANEY 33 F SAN JOSE 47:23 15:16
164 13/16 586 LORI RANDLETT 41 F MARTINEZ 47:33 15:19
165 33/34 544 PATRICK O'CONNOR 46 M SAN FRANCISCO 48:45 15:42
166 29/30 270 DAWN TAYLOR 39 F NAPA 48:50 15:44
167 2/2 36 KLEIGH CARROLL 4 F MILL VALLEY 48:56 15:45
168 14/16 116 ELISE HOLLAND 44 F MILL VALLEY 48:56 15:45
169 15/16 303 DONNA WOLL 43 F OAKLAND 51:23 16:33
170 30/30 532 ALICIA VAN RIGGS 30 F OAKLAND 51:23 16:33
171 19/21 4 ELIZABETH ANDERSON 53 F SAN MATEO 53:59 17:23
172 13/14 340 KIRK SHIMANO 27 M SAN FRANCISCO 54:18 17:29
173 15/15 63 BARNALI DASVERMA 27 F SAN FRANCISCO 54:19 17:29
174 6/8 522 CARROLL ERICKSON 64 M SAN FRANCISCO 54:31 17:33
175 34/34 523 JEFF ERICKSON 43 M SAN FRANCISCO 54:32 17:34
176 14/14 30 GREGORY BROWN 59 M SAN FRANCISCO 54:51 17:40
177 16/16 17 DIANE BARRETT 41 F MILL VALLEY 55:45 17:57
178 2/3 131 NANCY JOHNSEN 64 F SAN FRANCISCO 57:32 18:32
179 3/3 291 LINDA WERNER 62 F SAN FRANCISCO 57:32 18:32
180 20/21 375 DIANA BUCHBIRNDER 55 F SAN FRANCISCO 58:09 18:43
181 21/21 416 MARIANA VALDEZ 57 F SAN FRANCISCO 58:20 18:47
182 7/8 152 LARRY LEE 63 M NOVATO 1:01:24 19:46
183 8/8 107 THOMAS HAZUKA 63 M SAN FRANCISCO 1:11:58 23:10
184 14/14 84 PATRICK FISCHER 29 M SAN FRANCISCO 1:11:58 23:10
10-K Results
DIV PL BIB PACE
PLACE /TOTAL # NAME AGE S TOWN TIME /MILE
===== ======== ===== ==================== === = =============== ======= =====
1 1/26 100 NATHAN GUSHWA 29 M SAN FRANCISCO 36:10 5:50
2 1/55 555 BRIAN HILL 40 M NOVATO 39:16 6:20
3 1/41 259 JONATHAN SLATER 39 M LOS GATOS 40:12 6:29
4 2/26 571 WILLIAM KORTHOF 29 M POMONA 40:37 6:33
5 185 CHARLES MINOR M SAN FRANCISCO 40:46 6:34
6 3/26 135 RYAN KERIAN 28 M SAN FRANCISCO 40:54 6:35
7 2/41 531 WALTER CRUMP 36 M SAN FRANCISCO 41:15 6:39
8 3/41 124 MORGAN HUDSON 35 M SAN FRANCISCO 41:32 6:41
9 4/41 93 MICHAEL GEMMOLVA 33 M CUMMING 41:59 6:46
10 5/41 309 SCOTT YARMARK 37 M SAN FRANCISCO 42:51 6:54
11 2/55 180 MICHAEL MERRIMAN 47 M OAKLAND 42:54 6:55
12 6/41 548 GREGORY WALTER 39 M SAN FRANCISCO 42:59 6:55
13 7/41 536 PETER FARMER 39 M SAN FRANCISCO 43:10 6:57
14 8/41 77 AMR EL-SHIMI 32 M SAN FRANCISCO 43:16 6:58
15 3/55 10 JAMES AUSTIN 40 M SAN FRANCISCO 43:19 6:59
16 4/26 120 EVAN HOPPIN 28 M SAN FRANCISCO 43:30 7:00
17 5/26 228 REUZLI RAMIL 28 M HAMBURG 43:30 7:00
18 9/41 136 DEVESH KHATU 39 M SAN FRANCISCO 44:03 7:06
19 6/26 218 M PERALTA 24 M SAN FRANCISCO 44:26 7:09
20 4/55 119 ROBERT HOOD 43 M SAN FRANCISCO 44:31 7:10
21 5/55 237 BRENT RINECK 43 M SAN FRANCISCO 45:01 7:15
22 6/55 341 DEAN ALLEMANG 48 M OAKLAND 45:12 7:17
23 10/41 319 CARSTEN POULSEN 38 M COPENHAGEN 45:18 7:18
24 1/19 348 NORMAN WHEATLEY 50 M SAN FRANCISCO 45:19 7:18
25 7/55 129 ALEX JIMENEZ 41 M SAN FRANCISCO 45:24 7:19
26 7/26 170 NICO MARTINEZ 22 M CONCORD 45:26 7:19
27 11/41 281 TODD TRUMBULL 37 M OAKLAND 45:26 7:19
28 8/55 168 JIM MALONEY 47 M SAN FRANCISCO 45:27 7:19
29 1/29 37 TARA CARTER 31 F SAN FRANCISCO 45:30 7:20
30 2/19 31 AXEL BRUNGER 51 M SAN FRANCISCO 45:57 7:24
31 12/41 581 KEITH CALKINS 33 M SAN FRANCISCO 46:06 7:26
32 1/27 575 KATIE WADE 29 F PETALUMA 46:19 7:28
33 8/26 273 JACOB TETER 28 M DAVIS 46:20 7:28
34 1/5 87 DALE FREEMAN 64 M SAN FRANCISCO 46:22 7:28
35 3/19 573 GREGORY MYERS 50 M SAN FRANCISCO 46:26 7:29
36 4/19 537 TIM OFFENSEND 53 M 46:48 7:32
37 1/6 114 DONNA HINSHAW 54 F PETALUMA 47:03 7:35
38 5/19 413 LES SCHROEDER 54 M SAN FRANCISCO 47:12 7:36
39 9/55 194 TOM MUSBACH 42 M SAN FRANCISCO 47:13 7:36
40 9/26 401 JACOB SAGRANS 21 M SAN FRANCISCO 47:15 7:37
41 1/27 260 ELIZABETH SMITH 46 F SAN FRANCISCO 47:18 7:37
42 10/55 244 KEVIN RUDICH 47 M SAN FRANCISCO 47:19 7:37
43 11/55 402 BILL MILLS 49 M PALO ALTO 47:25 7:38
44 12/55 342 FYODOR KONKOV 49 M MOUNTAIN VIEW 47:39 7:40
45 13/41 166 HANSEN MAK 30 M SAN FRANCISCO 47:39 7:41
46 14/41 585 MICHAEL FARRELL 32 M OAKLAND 47:50 7:42
47 2/27 277 KIM TOM 43 F SAN FRANCISCO 47:59 7:44
48 15/41 216 GARY PATTERSON 36 M SAN FRANCISCO 48:00 7:44
49 16/41 155 MARTIN LEIVERS 33 M SAN FRANCISCO 48:01 7:44
50 17/41 13 JOEL BANUELOS 31 M SAN FRANCISCO 48:01 7:44
51 13/55 122 BEN HU 42 M SAN FRANCISCO 48:14 7:46
52 14/55 263 RANDALL SPRINKLE 44 M RENO 48:16 7:46
53 2/27 403 CADY KINTNER 25 F SAN FRANCISCO 48:20 7:47
54 15/55 589 JAMES WINSLOW 47 M SAN FRANCISCO 48:40 7:50
55 2/29 141 RACHEL KLIEGMAN 31 F SAN FRANCISCO 49:16 7:56
56 6/19 221 SCOTT PHIPPS 53 M OAKLAND 49:30 7:58
57 16/55 335 DAVE FULL 48 M SAN FRANCISCO 49:32 7:59
58 3/27 528 SHERILYN ADAMS 42 F SAN FRANCISCO 49:45 8:01
59 17/55 156 JAYDE LEONARD 44 M SAN FRANCISCO 49:52 8:02
60 7/19 179 LARRY MERCER 52 M SAN FRANCISCO 50:01 8:03
61 18/55 196 ANDREW NANCE 42 M SAN FRANCISCO 50:04 8:04
62 3/27 153 MONICA LEE 23 F PIEDMONT 50:06 8:04
63 10/26 27 BRENNAN BROCKBANK 21 M SANTA ROSA 50:19 8:06
64 4/27 215 NANCY PATTEN 45 F OAKLAND 50:22 8:07
65 19/55 533 JIM OAKLEY 43 M SAN FRANCISCO 50:29 8:08
66 20/55 579 DAN ROUSE 40 M OAKLAND 50:36 8:09
67 11/26 62 NATHAN CURTIS 26 M SAN FRANCISCO 50:39 8:09
68 21/55 88 DONALD FRITSCHE 45 M SAN LEANDRO 50:39 8:10
69 3/29 150 KRISTIN LAMOUREUX 36 F SAN FRANCISCO 50:40 8:10
70 4/29 20 KRISTIN BELSHAW 39 F SAN FRANCISCO 50:46 8:11
71 18/41 546 AARON BORDEN 36 M SAN FRANCISCO 50:53 8:12
72 12/26 545 MAX GUNAWAM 27 M SAN FRANCISCO 50:54 8:12
73 8/19 529 ERIC BALL 50 M SAN FRANCISCO 50:59 8:13
74 19/41 310 SCOTT YARNELL 39 M SAN FRANCISCO 51:05 8:14
75 20/41 34 BART CARBOEX 37 M AMSTERDAM 51:06 8:14
76 13/26 223 BENJAMIN PITHER 27 M SAN FRANCISCO 51:11 8:15
77 22/55 231 TIM RENGGLI 41 M FREMONT 51:15 8:15
78 23/55 316 MARK LOWELL 45 M RENO 51:15 8:15
79 24/55 347 CHARLES HUGHES 44 M SAN FRANCISCO 51:18 8:16
80 25/55 410 JIM HUMES 48 M SAN FRANCISCO 51:18 8:16
81 26/55 258 ROBERT SINDELAR 44 M SAN FRANCISCO 51:19 8:16
82 27/55 238 GREGORY ROBERTS 46 M SAN FRANCISCO 51:30 8:18
83 5/27 8 KATHERINE ARMSTRONG 47 F MENLO PARK 51:33 8:18
84 5/29 343 PAIGE BOWIE 30 F OAKLAND 51:51 8:21
85 4/27 408 RENEE WILLETTE 27 F OAKLAND 51:52 8:21
86 6/27 344 CORINNE SUYEYASU 43 F SAN FRANCISCO 51:52 8:21
87 5/27 43 CARSON CHRISTIANO 25 F SAN FRANCISCO 51:53 8:21
88 21/41 334 ANDY CALLIARI 30 M SAN FRANCISCO 51:57 8:22
89 28/55 50 MICHAEL CLUNE 40 M SAN FRANCISCO 52:24 8:26
90 29/55 253 BILL SCHNOEBELEN 41 M SAN FRANCISCO 52:25 8:27
91 30/55 53 FRITZ COETZEE 41 M EL CERRITO 52:34 8:28
92 9/19 207 HAL OFFEN 58 M SAN FRANCISCO 52:34 8:28
93 6/27 524 CATHERINE SUTTON 28 F SAN FRANCISCO 52:45 8:30
94 31/55 140 LARRY KLEIN 41 M SUNNYVALE 52:49 8:30
95 7/27 167 MIREILLE MALLOUH 41 F SAN FRANCISCO 53:00 8:32
96 32/55 5 ANDRE ANGELES 43 M SAN FRANCISCO 53:09 8:34
97 8/27 504 MARGOT ANTONETTY 46 F SAN FRANCISCO 53:24 8:36
98 9/27 412 JENNIE BROOK 44 F PALO ALTO 53:24 8:36
99 0 UNOFFICIAL M 53:25 8:36
100 33/55 507 ROBERT McPHAIL 43 M SAN FRANCISCO 53:26 8:36
101 22/41 317 DAVID BOTEMPO 39 M SAN FRANCISCO 53:37 8:38
102 23/41 117 ROY HOM 37 M SAN FRANCISCO 53:37 8:38
103 14/26 247 MIKE SAMPIAS 24 M SAN FRANCISCO 53:41 8:39
104 7/27 251 BRITTANY SAVORY 23 F NAPA 53:41 8:39
105 15/26 367 ANDREW NG 29 M SAN FRANCISCO 53:42 8:39
106 24/41 193 TOM MURRAY 39 M SAN FRANCISCO 53:46 8:40
107 25/41 313 WILLIAM ZANEN 39 M AMSTERDAM 53:53 8:41
108 34/55 438 JOSEPH CONNELLY 46 M SAN FRANCISCO 53:56 8:41
109 6/29 208 BECKY OLIVER 37 F SAN FRANCISCO 53:58 8:42
110 10/27 23 CLAUDIA BIORCIO-MIL 46 F SAN FRANCISCO 54:13 8:44
111 35/55 72 LEE DIAZ 49 M DALY CITY 54:14 8:44
112 2/5 272 ROBERT TERRY 67 M SAN FRANCISCO 54:28 8:46
113 10/19 325 GEORGE MACALUSO 56 M SAN FRANCISCO 54:40 8:48
114 26/41 358 LANCE LOCKETT 37 M AUSTIN 54:42 8:49
115 8/27 11 KRISTINA BABIARZ 24 F STANFORD 54:42 8:49
116 16/26 29 NATHAN BROOKSHIRE 28 M STANFORD 54:42 8:49
117 17/26 6 MATT ANTE 29 M FREMONT 54:45 8:49
118 7/29 126 JENNIFER JACKSON 39 F SAN FRANCISCO 54:51 8:50
119 18/26 191 AARON MORRISON 29 M SAN FRANCISCO 54:52 8:50
120 1/1 147 JOHN KYSELA 76 M SAN FRANCISCO 54:57 8:51
121 11/19 295 LEONARD WHITNEY 53 M SAN FRANCISCO 54:59 8:51
122 11/27 81 DANA FARKAS 49 F SAN FRANCISCO 55:08 8:53
123 36/55 211 FRANCISCO OTERO JR. 42 M SAN FRANCISCO 55:12 8:53
124 37/55 149 DAVID LAKIN 47 M VALLEJO 55:12 8:53
125 19/26 308 DANIEL WRIGHT 27 M MILLBRAE 55:50 9:00
126 27/41 226 JOHN PRECKEL 39 M SAN FRANCISCO 56:13 9:03
127 20/26 359 DAVE GARNER 29 M SAN FRANCISCO 56:17 9:04
128 28/41 284 THEODY VIRREY 32 M HAYWARD 56:20 9:04
129 12/27 118 DONNA HOOD 45 F SAN FRANCISCO 56:25 9:05
130 8/29 91 IVONNE GARCIA 35 F SAN FRANCISCO 56:28 9:06
131 29/41 346 DREW GRIMSHAW 37 M SAN FRANCISCO 56:29 9:06
132 38/55 530 THEODORE MAZZONE 43 M CASTRO VALLEY 56:29 9:06
133 2/6 59 DEBRA CRAMER 50 F ALAMEDA 56:34 9:07
134 39/55 225 JIM POTTER 48 M VANCOUVER 56:40 9:08
135 21/26 333 KING CHOI 24 M SO. SAN FRANCIS 56:41 9:08
136 22/26 214 DOMINIC PARIS 25 M SAN FRANCISCO 56:42 9:08
137 30/41 429 SHAUN REBELLO 31 M SAN FRANCISCO 56:42 9:08
138 12/19 158 FRANK LEYKAMM 59 M SAN FRANCISCO 56:43 9:08
139 9/29 572 JILL RIAN 39 F SAN LEANDRO 56:45 9:08
140 31/41 345 JON DEANE 35 M SAN FRANCISCO 56:48 9:09
141 10/29 121 JENNIFER HOWARD 39 F BERKELEY 56:51 9:09
142 32/41 204 SEAN O'CONNOR 35 M SAN FRANCISCO 56:57 9:10
143 40/55 278 BILL TRACY 40 M OAKLAND 57:06 9:12
144 9/27 371 LIZA WOOD 25 F SAN FRANCISCO 57:07 9:12
145 23/26 534 MATTHEW LAU 24 M SAN LEANDRO 57:07 9:12
146 10/27 222 JENNIFER PICKERING 27 F SAN FRANICISCO 57:08 9:12
147 33/41 46 SURIYAH CHUMPONG 31 M OAKLAND 57:10 9:12
148 41/55 337 JULIEN DUNOYER 40 M SAN FRANCISCO 57:16 9:13
149 3/5 298 JOHN WILLIAMS 60 M SAN FRANCISCO 57:17 9:14
150 11/27 188 NICOLLE MONICO 24 F WALNUT CREEK 57:23 9:15
151 42/55 68 RAY DECKER 49 M FOSTER CITY 57:33 9:16
152 13/27 54 LINDA COLFAX 40 F SAN FRANCISCO 57:35 9:16
153 1/3 417 HANNAH COLFAX-LAMOU 7 F 57:38 9:17
154 14/27 264 ANNIE ST. JOHN 46 F FAIRFAX 57:50 9:19
155 11/29 268 JAMIE STONICK 31 F SAN FRANCISCO 57:52 9:19
156 12/29 365 JENNIFER TACY 34 F SAN FRANCISCO 57:54 9:20
157 15/27 58 KRISTIN COUPAR 42 F MARTINEZ 58:11 9:22
158 34/41 439 KYLE KNOWLES 38 M SAN FRANCISCO 58:12 9:22
159 13/19 86 ANGELO FLORES 58 M EL CERRITO 58:17 9:23
